Reporting period | Number | Declaration date | Payment date | Amount (cents per share) |
June 2023 | 72 | 14 August 2023 | 18 September 2023 | 685 |
December 2022 | 71 | 13 March 2023 | 24 April 2023 | 650 |
June 2022 | 70 | 15 August 2022 | 19 September 2022 | 650 |
December 2021 | 69 | 14 March 2022 | 25 April 2022 | 475 |
June 2021 | 68 | 16 August 2021 | 20 September 2021 | 310 |
December 2019 | 67 | 11 March 2020 | 20 April 2020 | 620 |
June 2019 | 66 | 13 August 2019 | 16 September 2019 | 505 |
December 2018 | 65 | 11 March 2019 | 15 April 2019 | 620 |
June 2018 | 64 | 6 August 2018 | 17 September 2018 | 490 |
December 2017 | 63 | 1 March 2018 | 16 April 2018 | 595 |
11 March 2024 | Announcement of the FY23 results* |
4 June 2024 | Annual general meeting* |
19 August 2024 | 1H24 results announcement* |
31 December | Financial year-end |
* Please note that these dates are provisional and are subject to change |
Reporting period | Number | Declaration date | Payment date | Amount (cents per share) |
June 2023 | 72 | 14 August 2023 | 18 September 2023 | 685 |
December 2022 | 71 | 13 March 2023 | 24 April 2023 | 650 |
June 2022 | 70 | 15 August 2022 | 19 September 2022 | 650 |
June 2022 | 70 | 15 August 2022 | 19 September 2022 | 650 |
December 2021 | 69 | 14 March 2022 | 25 April 2022 | 475 |
June 2021 | 68 | 16 August 2021 | 20 September 2021 | 310 |
December 2019 | 67 | 11 March 2020 | 20 April 2020 | 620 |
June 2019 | 66 | 13 August 2019 | 16 September 2019 | 505 |
December 2018 | 65 | 11 March 2019 | 15 April 2019 | 620 |
June 2018 | 64 | 1 August 2018 | 17 September 2018 | 490 |
December 2017 | 63 | 1 March 2018 | 16 April 2018 | 595 |
June 2017 | 62 | 28 July 2017 | 11 September 2017 | 475 |
December 2016 | 61 | 23 February 2017 | 10 April 2017 | 570 |
June 2016 | 60 | 29 July 2016 | 12 September 2016 | 460 |
December 2015 | 59 | 1 March 2016 | 11 April 2016 | 550 |
June 2015 | 58 | 29 July 2015 | 14 September 2015 | 450 |
December 2014 | 57 | 3 March 2015 | 20 April 2015 | 525 |
June 2014 | 56 | 30 July 2014 | 15 September 2014 | 400 |
December 2013 | 55 | 11 February 2014 | 7 April 2014 | 470 |
June 2013 (special) | 1 | 30 July 2013 | 25 November 2013 | 708 |
June 2013 | 54 | 30 July 2013 | 16 September 2013 | 350 |
December 2012 | 53 | 12 February 2013 | 8 April 2013 | 369 |
December 2012 | 52 | 27 July 2012 | 10 September 2012 | 315 |
December 2011 | 51 | 10 February 2012 | 2 April 2012 | 392 |
June 2011 | 50 | 2 August 2011 | 29 August 2011 | 292 |
December 2010 | 49 | 15 February 2011 | 14 March 2011 | 230 |
June 2010 | 48 | 5 August 2010 | 30 August 2010 | 225 |
December 2009 | 47 | 16 February 2010 | 15 March 2010 | 220 |
June 2009 | 46 | 3 August 2009 | 31 August 2009 | 225 |
December 2008 | 45 | 9 February 2009 | 9 March 2009 | 330 |
June 2008 | 44 | 7 August 2008 | 1 September 2008 | 265 |
December 2007 | 43 | 19 February 2008 | 17 March 2008 | 320 |
June 2007 | 42 | 2 August 2007 | 3 September 2007 | 240 |
December 2006 | 41 | 20 February 2007 | 19 March 2007 | 265 |
June 2006 | 40 | 3 August 2006 | 4 September 2006 | 208 |
December 2005 | 39 | 21 February 2006 | 20 March 2006 | 135 |
Septemeber 2005 | 38 | 21 November 2005 | 27 December 2005 | 160 |
March 2005 | 37 | 9 May 2005 | 27 June 2005 | 200 |
Reporting period | Number | Declaration date | Payment date | Amount (cents per share) |
June 2023 | 35 | 14 August 2023 | 18 September 2023 | 4 035.06 |
December 2022 | 34 | 13 March 2023 | 24 April 2023 | 3 509.59 |
June 2022 | 33 | 15 August 2022 | 19 September 2022 | 2 883.42 |
December 2021 | 32 | 14 March 2022 | 25 April 2022 | 2 494.10 |
June 2021 | 31 | 16 August 2021 | 20 September 2021 | 2 470.13 |
December 2020 |
30 |
15 March 2021 | 19 April 2021 | 2 492.86 |
June 2020 | 29 | 24 August 2019 | 21 September 2020 | 2 192.82 |
December 2019 | 28 | 11 March 2020 | 20 April 2020 | 3 469.32 |
June 2019 | 27 | 13 August 2019 | 16 September 2019 | 3 595.99 |
December 2018 | 26 | 11 March 2019 | 15 April 2018 | 3 542.69 |
June 2018 | 25 | 6 August 2018 | 17 September 2018 | 3 542.67 |
December 2017 | 24 | 1 March 2018 | 28 July 2018 | 3 558.01 |
June 2017 | 23 | 28 July 2017 | 11 September 2017 | 3 685.0 |
December 2016 | 22 | 23 February 2017 | 10 April 2017 | 3 644.7 |
June 2016 | 21 | 29 July 2016 | 12 September 2016 | 3 696.5 |
December 2015 | 20 | 1 March 2016 | 11 April 2016 | 3 395.4 |
June 2015 | 19 | 29 July 2015 | 14 September 2015 | 3 282.8 |
December 2014 | 18 | 2 March 2015 | 30 March 2015 | 3 210.9 |
June 2014 | 17 | 30 July 2014 | 15 September 2015 | 3 197.5 |
December 2013 | 16 | 10 February 2014 | 30 March 2014 | 2 979.3 |
June 2013 | 15 | 30 July 2013 | 16 September 2013 | 2 999.5 |
December 2012 | 14 | 12 February 2013 | 8 April 2013 | 2 950.6 |
June 2012 | 13 | 27 July 2012 | 10 Sebtember 2012 | 3 134.7 |
December 2011 | 12 | 10 February 2012 | 2 April 2012 | 2 827.2 |
June 2011 | 11 | 2 August 2011 | 29 August 2011 | 2 858.3 |
December 2010 | 10 | 15 February 2011 | 14 March 2011 | 2 887.6 |
June 2010 | 9 | 4 August 2010 | 30 August 2010 | 3 197.5 |
December 2009 | 8 | 16 February 2010 | 15 March 2010 | 3 280.3 |
Share statistics
2023 | 2022 | Change % | |
Number of shares in issue, which includes 2023: 2 204 654 (2022: 1 203 261) treasury shares | 847 750 679 | 847 750 679 | - |
Market prices (cents per share): | |||
closing |
16 791 | 15 460 | 9 |
high |
20 574 | 19 236 | 7 |
low |
15 318 | 15 460 | (1) |
average |
18 061 | 17 114 | 6 |
Closing price/Normalised NAV per share (excluding preference shares)(times) | 1.03 | 1.04 | - |
Normalised price-to-earnings ratio (closing price/HEPS) (%) | 6.78 | 6.30 | 8 |
Volumes of shares traded (million) | 397.0 | 482.0 | (18) |
Value of shares traded (million) | 70 608.0 | 81 800.0 | (14) |
Market capitalisation (Rm) | 142 346.0 | 131 062.0 | 9 |
Annual total return (%) | (10.0) | 19.7 | <(100) |
Questions about your shares
To find out more about your shares, please visit our FAQ page.
Analyst coverage
You can contact any of the following analysts who cover our group performance.
Adrienne Damant
Email: adrienne@avior.co.za
Simon Nellis
Email: simon.nellis@citi.com
Waleed Mohsin
Email: waleed.mohsin@gs.com
Henry Hall
Email: Henry.hall@hsbc.com
Kevin Harding
Email: Kevin.Harding@investec.co.za
Ross Krige
Email: ross.d.krige@jpmorgan.com
Bankole Ubogu
Email: bankole.ubogu@baml.com
James Starke
Charles Russell
Stephan Potgieter
Email: stephan.potgieter@ubs.com
Absa general enquiries
Telephone: +27 (0)8600 08600
Hours:
7 days a week
08:00 - 17:00
Email: absa@absa.co.za
Investor Relations
Alan Hartdegen
Email: ir@absa.africa