Flac
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGF01 17/02/2026 17/02/2030 ZAR583,000,000 ZAG000222787 Download
AGF02 17/02/2026 17/02/2032 ZAR737,000,000 ZAG000222753 Download
AGF03 17/02/2026 17/02/2034 ZAR977,000,000 ZAG000222761 Download
AGF04 17/02/2026 17/02/2037 ZAR874,000,000 ZAG000222779 Download
AGF05 13/05/2026 13/05/2029 ZAR533,000,000 ZAG000224924 Download
AGF06 13/05/2026 13/05/2031 ZAR1,171,000,000 ZAG000224932 Download
AGF07 13/05/2026 13/05/2033 ZAR536,000,000 ZAG000224940 Download
AGF08 30/06/2026 30/06/2029 ZAR1,057,000,000 ZAG000226036 Download
AGF09 30/06/2026 30/06/2031 ZAR1,083,000,000 ZAG000226044 Download
AGF10 30/06/2026 30/06/2033 ZAR440,000,000 ZAG000226051 Download

 

Subordinated, additional tier I (AT1) capital
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGT10 31/03/2026 Perpetual ZAR3,333,000,000 ZAG000223959 Download

 

Subordinated, tier II capital
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGL06 11/03/2026 11/03/2037 ZAR2,403,000,000 ZAG000223355 Download
AGL07 31/08/2026 01/09/2036 ZAR2,553,000,000 ZAG000227836 Download
Flac
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGF01 17/02/2026 17/02/2030 ZAR583,000,000 ZAG000222787 Download
AGF02 17/02/2026 17/02/2032 ZAR737,000,000 ZAG000222753 Download
AGF03 17/02/2026 17/02/2034 ZAR977,000,000 ZAG000222761 Download
AGF04 17/02/2026 17/02/2037 ZAR874,000,000 ZAG000222779 Download
AGF05 13/05/2026 13/05/2029 ZAR533,000,000 ZAG000224924 Download
AGF06 13/05/2026 13/05/2031 ZAR1,171,000,000 ZAG000224932 Download
AGF07 13/05/2026 13/05/2033 ZAR536,000,000 ZAG000224940 Download
AGF08 30/06/2026 30/06/2029 ZAR1,057,000,000 ZAG000226036 Download
AGF09 30/06/2026 30/06/2031 ZAR1,083,000,000 ZAG000226044 Download
AGF10 30/06/2026 30/06/2033 ZAR440,000,000 ZAG000226051 Download

 

Subordinated, additional tier I (AT1) capital
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGT10 31/03/2026 Perpetual ZAR3,333,000,000 ZAG000223959 Download

 

Subordinated, tier II capital
Bond code Issue Date Maturity Date Issuance Size ISIN Pricing supplement
AGL06 11/03/2026 11/03/2037 ZAR2,403,000,000 ZAG000223355 Download
AGL07 31/08/2026 01/09/2036 ZAR2,553,000,000 ZAG000227836 Download