Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ABFN72 | 06/02/2024 | 06/02/2027 | R624,000,000.00 | ZAG000202730 | Download |
ABFN73 | 06/02/2024 | 06/02/2029 | R1,514,000,000.00 | ZAG000202771 | Download |
ABFN74 | 06/02/2024 | 06/02/2031 | R1,196,000,000.00 | ZAG000202763 | Download |
ABGN04 | 31/07/2024 | 31/07/2027 | R1,217,000,000.00 | ZAG000207275 | Download |
ABGN05 | 31/07/2024 | 31/07/2029 | R798,000,000.00 | ZAG000207283 | Download |
ABGN06 | 31/07/2024 | 31/07/2031 | R1,257,000,000.00 | ZAG000207267 | Download |
The programme(s) below approved by The Luxemborg Stock Exchange (āLUX SEā)
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
– | 09/10/2024 | 09/04/2025 | $6,200,000.00 | XS2917002680 | Download |
– | 15/11/2024 | 17/11/2025 | $3,400,000.00 | XS2942335121 | Download |
– | 15/11/2024 | 17/11/2025 | $4,800,000.00 | XS2942335980 | Download |
– | 12/12/2024 | 12/12/2025 | $7,800,000.00 | XS2959382008 | Download |