| Unsubordinated, senior unsecured | |||||
| Bond code | Issue date | Maturity date | Issuance size | ISIN | Pricing supplement |
| ABFN34 | 07/02/2019 | 07/02/2022 | R1,225,000,000 | ZAG000156787 | Download |
| ABFN35 | 07/02/2019 | 07/02/2024 | R766,000,000 | ZAG000156795 | Download |
| ABFN36 | 07/02/2019 | 07/02/2026 | R335,000,000 | ZAG000156803 | Download |
| ABFN37 | 07/02/2019 | 07/02/2029 | R474,000,000 | ZAG000156811 | Download |
| ABFN38 | 23/04/2019 | 23/04/2022 | R600,000,000 | ZAG000158841 | Download |
| ABFN39 | 16/09/2019 | 16/09/2022 | R1,362,000,000 | ZAG000162363 | Download |
| ABFN40 | 16/09/2019 | 16/09/2024 | R1294,000,000 | ZAG000162355 | Download |
| ABFN41 | 16/09/2019 | 16/09/2026 | R856,000,000 | ZAG000162371 | Download |
| ABFN42 | 16/09/2019 | 16/09/2029 | R541,000,000 | ZAG000162389 | Download |
| ABFN43 | 14/10/2019 | 14/10/2022 | R400,000,000 | ZAG000163312 | Download |
| ABFN44 | 14/10/2019 | 14/10/2024 | R1,000,000,000 | ZAG000163320 | Download |
| ABFN45 | 14/10/2019 | 14/10/2026 | R700,000,000 | ZAG000163338 | Download |


