01
Financial abbreviations and acronyms commonly used
A |
|
AIRB |
Advanced internal ratings-based approach |
AMA |
Advanced measurement approach |
ATM |
Automated teller machine |
B |
|
Basel | Basel Capital Accord |
BIA |
Basic Indicator Approach |
bp(s) |
basis point(s) |
C |
|
CAD(s) |
Cash-accepting Device(s) |
CET1 | Common Equity Tier 1 |
CIB | Corporate and Investment Bank |
CoE | Cost of Equity |
CPF | Commercial Property Finance |
D |
|
DPS | Dividend per share |
E |
|
EC |
Economic Capital |
Edcon portfolio | Edcon Store Card Portfolio |
ERMF | Enterprise Risk Management Framework |
ETF | Exchange-traded Funds |
EVNB | Embedded value of new business |
F |
|
FIRB | Foundation internal ratings-based approach |
H |
|
HEPS | Headline Earnings per Share |
I |
|
IAS | International Accounting Standard(s) |
IAS 10 | IAS 10 Events after the Reporting Period |
IAS 16 | IAS 16 Property, Plant and Equipment |
IAS 21 | IAS 21 Effects of changes in foreign exchange rates |
IAS 27 | IAS 27 Consolidated and Separate Financial Statements |
IAS 34 | IAS 34 Interim Reporting |
IAS 36 | IAS 36 Impairment of Assets |
IAS 38 | IAS 38 Intangible Assets |
IAS 39 | IAS 39 Financial Instruments: Recognition and Measurement |
IAS 40 | IAS 40 Investment Property |
ICAAP | Internal capital adequacy assessment process |
IFRS | International Financial Reporting Standard(s) |
IFRS 3 | Business Combinations |
IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations |
IMAIA | Internal models approach |
IT | Information technology |
J |
|
JIBAR | Johannesburg Interbank Agreed Rate |
JSE | Johannesburg Stock Exchange |
L |
|
LIBOR | London Interbank Offered Rate |
N |
|
NAV | Net asset value |
NPL(s) | Non-performing loan(s) |
NPS | Net Promoter Score© |
R |
|
RBB | Retail and Business Banking |
RoA | Return on average assets |
RoE | Return on average equity |
RoRC | Return on average regulatory capital |
RoRWA | Return on average risk-weighted assets |
RWA(s) | Risk-weighted asset(s) |
S |
|
SARB | South African Reserve Bank |
T |
|
TSA | The Standard Approach |
U |
|
USA | United States of America |
V |
|
VAF | Vehicle and Asset Finance |
W |
|
WIMI | Wealth, Investment Management and Insurance |
WFS | Woolworths Financial Services (Pty) Ltd |